Before anything: hard-refresh the site (Cmd+Shift+R) and fully relaunch the mobile app twice (OTA updates apply on second launch). Half of "bugs" reported so far were cached builds.
Report format: same as before — screen · what you did · expected · actual · screenshot. One line per issue.
| # | Test | Expect |
|---|---|---|
| A1 | Stats bar | "140+ on the waitlist" · diagnosis card says "~4 yrs · Later diagnoses than men" with 4.5y/2.5y/5–6y breakdown |
| A2 | CAS section | Copy ends with the "tracks how your alignment improves over time" idea |
| A3 | Pricing | Only two cards: Premium €4.99/mo + Employer. No Free tier anywhere |
| A4 | Team | Lucía's headshot centered like the other two |
| A5 | Hero phone | Auto-cycles through the 4 phases (day, ring, CAS score changing) |
| A6 | Prototypes | NOT on the public site (no section, no footer link). In Builders hub → purple "Prototypes" card opens the gallery |
| A7 | Languages | Switch to ES + one more (EU/ZH…): A1+A2 copy translated, not English |
| A8 | Waitlist signup | Submitting email shows success, appears in Builders → Waitlist |
| A9 | Founder Tools (after hard refresh!) | Waitlist / Review / Translations / Change Log all open in-place with a working ‹ Back — re-test of the "buttons don't work" report |
| # | Test | Expect |
|---|---|---|
| B1 | Log in → "Forgot password?" | Real email arrives → link opens peach "Set a new password" page → new password works |
| B2 | Onboarding energy step | The battery control (5 coral segments, tap or drag) — not numbered buttons |
| B3 | Edit Period fresh open | Nothing pre-selected — no Flow "Medium", no Mood "Content" |
| B4 | Movement | "This week" shows no fake ✓Done days on a real account |
| B5 | Progress card | Current / Weekly avg / Best circles; "—" rings when no history (no fabricated numbers) |
| B6 | Edit Health | Condition chip reads PMOS (ES too — not SOP) |
| B7 | Date strip | Day-of-week buttons are circles |
| # | Test | Expect |
|---|---|---|
| C1 | Welcome | Light radial-peach, ink wings, pill buttons; language dropdown opens under the ••• button, 4 rows visible |
| C2 | Edit Health | Chip reads PMOS — also after switching language |
| C3 | NutriLog · Daily Tip | Badge matches your real phase+day; tip text changes tomorrow; FUEL counter tracks meals logged |
| C4 | NutriLog · personalization | Set diet = Vegan (Nutritional Preferences) → reopen NutriLog → no meat/fish/dairy in the checklist. This is the big one — the engine filtering per profile |
| C5 | NutriLog · check-off | Check foods → force-close app → reopen → still checked |
| C6 | Body Insight | Mood/Energy/Flow pills cycle on tap and persist; symptoms tags persist; quote card shows |
| C7 | Log Meal | Search "salmon" → tap → appears in text; log under Lunch; keyboard never covers the input |
| C8 | Meal History | Logged meal under the right day/slot; streak counts correct; "No entry" for empty slots |
| C9 | Movement | Activities selected one-by-one (nothing pre-selected); "+ Other" adds a custom activity (e.g. Padel) that persists |
| C10 | Movement → CAS | Check one recommended activity → Home CAS updates; checking 5 more does NOT raise it further |
| C11 | Movement History | Color-coded tags per category + your free-text session notes |
Social links (waiting on the URLs) · Nutri avatars (waiting on approved files) · marketing video section (waiting on asset) · STEPS shows "—" (wearables later) · barcode scan dormant (feasibility) · new NutriLog/Movement labels show English in other languages (translation round queued) · Home ring / Calendar visual refinement / Progress full spec / Settings fixes = in build now (long-tail Round 2).